Camping
Camp directly next to Jutland’s best and most child-friendly beach.
Set in gorgeous natural surroundings and with fantastic fishing opportunities.
Short distance to all of Djursland’s many attractions.
Minimum price for 24 hour period in Period A and bank holidays is 230 kr excluding stand fee.
Prices 2012 | |||
| 31.3. - 29.6. B | 29.6. - 12.8. A | 12.8. - 9.9. B |
Overnight | Dkr. | Dkr. | Dkr. |
Adult | 69,- | 82,- | 69,- |
Child (0-11 years) | 47,- | 60,- | 47,- |
Camping place/stand | 50,- | 100,- | 50,- |
Dog | 30,- | 30,- | 30,- |
Electricity | 35,- | 35,- | 35,- |
Enviromental charge per person per day | 10,- | 10,- | 10,- |
Warm shower per person per day | 0,- | 0,- | 0,- |
Other Services 2012 | |||
| 31.3. - 9.9. 2012 | ||
Day visitors | 20,- | ||
Guest parking per day | 35,- | ||
Reservation fee per stand | 100,- | ||
Internet installation charge | 75/50,- | ||
Rental of Bathroom. Min 3 days | 150,- | ||
Rental of steam cabins, sauna, spa. Max 3 hours | 300,- | ||
Extra charge for Comfort stands | B 25,- A 45,- | ||
Large units ca 140 m2 | B 15,- A 30,- | ||
Camping units suitable for vehicles with water and drainage | B 10,- A 25,- | ||
High season includes the Danish spring bank holidays.
Prices for cabins, rental caravans, season tickets, winter storage are found under specific pages.
We accept certain foreign credit cards at a 4.75% charge.





